<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Investing Help</title>
	<atom:link href="http://www.onlineinvestinghelp.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlineinvestinghelp.com</link>
	<description>About Alternative Energy Mutual Funds, Alternative Energy Investments, Renewable Energy Stock, Green Investment Funds, Green Mutual Fund</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:23:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Does this scare anyone out there?</title>
		<link>http://www.onlineinvestinghelp.com/does-this-scare-anyone-out-there.html</link>
		<comments>http://www.onlineinvestinghelp.com/does-this-scare-anyone-out-there.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Mutual Fund]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[scare]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">http://www.onlineinvestinghelp.com/does-this-scare-anyone-out-there.html</guid>
		<description><![CDATA[Just One State This is only one State&#8230;&#8230;&#8230;&#8230;&#8230;.If this doesn&#8217;t open eyes, nothing will! From the L. A. Times 1. 40% of all workers in L.. A. County ( L.A. County has 10.2 million people)are working for cash and not paying taxes. This is because they are predominantly illegal immigrants working without a green card. [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Just   One  State<br />
       This is  only one State&#8230;&#8230;&#8230;&#8230;&#8230;.If this doesn&#8217;t  open eyes, nothing will!   </p>
<p>        From  the L. A.  Times</p>
<p>        1. 40% of all  workers in    L..   A.    County  (   L.A.   County   has 10.2 million people)are  working  for cash and not paying taxes. This is because  they are predominantly illegal immigrants  working without a green  card.</p>
<p>        2.   95% of  warrants for murder in   Los Angeles   are for illegal  aliens.</p>
<p><span id="more-357"></span></p>
<p>        3.   75% of people  on the most wanted list in   Los Angeles   are illegal aliens.   </p>
<p>        4. Over  2/3 of all births in  Los Angeles    County  are to illegal alien Mexicans on  Medi-Cal, whose births were paid for by  taxpayers..</p>
<p>        5. Nearly  35% of all inmates in    California  detention centers are  Mexican nationals here  illegally.</p>
<p>        6. Over 300,000  illegal aliens in   Los Angeles   County   are living  in  garages.<br />
        7. The FBI  reports half of all gang members in   Los  Angeles  are most likely illegal aliens  from south of the  border.<br />
        8 Nearly  60% of all occupants of HUD  properties are  illegal.<br />
        9. 21  radio stations  in L.. A. are Spanish  speaking.<br />
        10.. In L.  A. County 5.1 million people  speak  English, 3.9 million speak  Spanish.<br />
        (There are  10.2 million people in  L. A.    County.  )</p>
<p>          (All 10  of the above facts were published in  the Los Angeles  Times) </p>
<p>           Less  than 2% of illegal aliens are picking  our crops, but 29% are  on welfare. Over 70% of the    United States  &#8216; annual population  growth(and over 90% of   California  ,      Florida  , and   New York   ) results from  immigration. 29% of  inmates in federal prisons are illegal  aliens .   </p>
<p>          We  are fools for letting this continue   </p>
<p>          HOW  CAN YOU HELP  ?</p>
<p>           Send copies of this letter to at least two other  people.  100 would  be even  better.<br />
          This  is only  one  State&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
<p>        If this  doesn&#8217;t open your eyes nothing will, and you  wonder why Nancy Pelosi wants them to  become  voters!</p>
<p>                                                        *************************************<br />
        LET&#8217;S  IMPEACH HER NOW BEFORE SHE DOES FURTHER DAMAGE!!   WHAT AN  IDIOT!!<br />
       IF YOU  DON&#8217;T AGREE JUST DELETE&#8211;IF YOU DO&#8211;PASS IT ON!!   WHERE DO WE GET THESE  MORONS&#8217;</p>
<p>        Windfall  Tax on Retirement Income<br />
           Adding a tax to your retirement is simply  another way of saying to the American people,  you&#8217;re so darn stupid that we&#8217;re going to keep  doing this until we drain every cent from you.  That&#8217;s what the Speaker of the House is saying.  Read  below&#8230;&#8230;&#8230;&#8230;&#8230;.<br />
          Nancy  Pelosi wants a Windfall Tax on  Retirement Income..  In other words  tax what you have made by investing toward your  retirement. This woman is a nut case! You aren&#8217;t  going to believe  this.<br />
          Madam  speaker Nancy Pelosi wants to put  a Windfall Tax on all stock  market profits (including Retirement fund,  401K and Mutual Funds! Alas, it is true &#8211; all to  help the 12 Million Illegal Immigrants and other  unemployed  Minorities!<br />
           This woman is  frightening.<br />
          She  quotes&#8230;&#8217; We need to work toward the goal of  equalizing income, (didn&#8217;t Marx say something  like this?), in our country and at the same time  limiting the amount the rich can invest.&#8217;   (I am not rich, are  you?)<br />
         When  asked how these new tax dollars would be spent,  she  replied:<br />
         &#8216;We  need to raise the standard of living of our  poor, unemployed and minorities. For example, we  have an estimated 12 million  illegal immigrants in our country who need our  help along  with millions of unemployed  minorities. Stock  market windfall profits taxes could go a  long way to guarantee these people the standard  of living they would like to have as  &#8216;Americans&#8217;.&#8217;<br />
       (Read that  quote again and again and let it sink in.)   &#8216;Lower your retirement, give it to others  who have not worked as you have for it&#8217;.<br />
        Send  it on to your friends. I just did!! This lady is  out of her mind and she is the speaker of the  house!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineinvestinghelp.com/does-this-scare-anyone-out-there.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Solar Energy Firm Loses Stock Rating</title>
		<link>http://www.onlineinvestinghelp.com/solar-energy-firm-loses-stock-rating.html</link>
		<comments>http://www.onlineinvestinghelp.com/solar-energy-firm-loses-stock-rating.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy Stock]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Firm]]></category>
		<category><![CDATA[Loses]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.onlineinvestinghelp.com/solar-energy-firm-loses-stock-rating.html</guid>
		<description><![CDATA[ In a move that may surprise both solar investors and solar energy users, Tempe, Arizona-based First Solar shares have come under fire by FBR Capital Markets Analyst Mehdi Hosseini. First Solar, one of the nation&#8217;s premier manufacturers of thin-film solar for use in large-scale, grid-connected solar plants, had up to now appeared to be ahead [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">
<p> In a move that may surprise both solar investors and solar energy users, Tempe, Arizona-based First Solar shares have come under fire by FBR Capital Markets Analyst Mehdi Hosseini.</p>
<p>First Solar, one of the nation&#8217;s premier manufacturers of thin-film solar for use in large-scale, grid-connected solar plants, had up to now appeared to be ahead of the game, with thin film applications proven superior in performance and cost savings in such venues as the South San Joaquin Irrigation District (SSJID) water treatment plant in California.</p>
<p><span id="more-356"></span></p>
<p>There, Conergy&#8217;s 1.6 megawatt crystalline photovoltaic installation has so far competed unsuccessfully with First Solar&#8217;s 419 kilowatt thin-film installation, both operating on single-axis solar trackers.</p>
<p>This comparison, also known as the Robert O. Schultz Solar Farm, is being tracked by San Jose-based Fat Spaniel Technologies, an independent provider of monitoring and reporting services for the renewable energy industry, and Conergy&#8217;s Western U.S. Project Director David Vincent admits that early Fat Spaniel data indicates that the output of the thin-film modules is about 10 percent greater than that of the crystalline modules, even given the fact that thin-film technology is about 10-percent cheaper than crystalline PV technology.</p>
<p>On Tuesday, Hosseini cut his rating of First Solar from Market Perform to Underperform, setting a target price of $110 per share, well below the May 22 close of $191.72. Hosseini bases the downgrade on the fact that one of First Solar&#8217;s top customers recently switched to a silicon-based module for a project currently under construction. Hosseini also noted that KfW, a German development bank vested in financing solar projects, says that only 55 percent of its current projects are thin film, as compared to 80 percent in 2008.</p>
<p>It&#8217;s a surprising move given thin-film&#8217;s recent advances in cutting degradation from sunlight (the Staebler-Wronski Effect) by developing multiple layers of thin-film strata and the use of such elements as germanium in base layers to reduce band gap and improve light absorption. And data from the Shultz Solar Farm indicate improvements in solar-capture efficiencies that far surpass previous maximum levels of 18 percent efficiency in solar capture.</p>
<p>Such moves on the part of stock analysts, who are not intimately involved in solar technology, threaten the progress of thin film as a commercially viable solar energy solution, and force thin film back to its niche market in low power designs, consumer electronics and building-integrated applications. Hosseini&#8217;s rating will further dry up the venture capital market even for those thin-film start-ups which have discovered unique and environmentally valuable ways to make thin film perform on a par with silicone solar technology.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Cooler Planet is a leading solar resource for connecting consumers and commercial entities with local solar Installers. Cooler Planet&#8217;s <a rel="nofollow" rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.onlineinvestinghelp.com/gs/solar_energy/356/1">solar energy</a> resource page contains articles and tools about <a rel="nofollow" rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.onlineinvestinghelp.com/gs/solar_panels/356/2">solar panels</a> to help with your solar project.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineinvestinghelp.com/solar-energy-firm-loses-stock-rating.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Help ASAP MAth Plz?</title>
		<link>http://www.onlineinvestinghelp.com/need-help-asap-math-plz.html</link>
		<comments>http://www.onlineinvestinghelp.com/need-help-asap-math-plz.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Investment Funds]]></category>
		<category><![CDATA[ASAP]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[MAth]]></category>
		<category><![CDATA[Need]]></category>

		<guid isPermaLink="false">http://www.onlineinvestinghelp.com/need-help-asap-math-plz.html</guid>
		<description><![CDATA[Problem #1 In 1967, Green Bay beat Kansas City by 25 points in the first Super Bowl. Suppose they played in another game and Green Bay beat Kansas City by 21 points. If a total of 47 points were scored, what was the final score of the game? Problem #2 A teacher has a choice [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Problem #1<br />
In 1967, Green Bay beat Kansas City by 25 points in the first Super Bowl. Suppose they played in another game and Green Bay beat Kansas City by 21 points. If a total of 47 points were scored, what was the final score of the game?</p>
<p>Problem #2</p>
<p><span id="more-355"></span></p>
<p>A teacher has a choice of two investment plans: an insured fund that has paid an average of 11% interest per year, or a riskier investment that has averaged a 15% return. If the same amount invested at the higher rate would generate an extra $190 per year, how much does the teacher have to invest?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineinvestinghelp.com/need-help-asap-math-plz.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What are the related topics to the environment?(I need some key words to brainstorm)?</title>
		<link>http://www.onlineinvestinghelp.com/what-are-the-related-topics-to-the-environmenti-need-some-key-words-to-brainstorm.html</link>
		<comments>http://www.onlineinvestinghelp.com/what-are-the-related-topics-to-the-environmenti-need-some-key-words-to-brainstorm.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:03:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy Investments]]></category>
		<category><![CDATA[brainstorm]]></category>
		<category><![CDATA[environmentI]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[related]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[topics]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.onlineinvestinghelp.com/what-are-the-related-topics-to-the-environmenti-need-some-key-words-to-brainstorm.html</guid>
		<description><![CDATA[I need to brainstorm some topics about the environment. For example, environmental degradation, alternative energy, global warming, climate justice, waste management, food, population, political interests, media, water, corporate responsibility, individual responsibility, green investment&#8230; Can you please give some as many key words as possible? They may not be closed related to the environment, just having [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">I need to brainstorm some topics about the environment. For example, environmental degradation, alternative energy, global warming, climate justice, waste management, food, population, political interests, media, water, corporate responsibility, individual responsibility, green investment&#8230;</p>
<p>Can you please give some as many key words as possible? They may not be closed related to the environment, just having some link will do. Please give topics which do not overlap with one another. I will choose the answer with the most and highest quality key words.</p>
<p><span id="more-354"></span></p>
<p>Thank you for your help!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineinvestinghelp.com/what-are-the-related-topics-to-the-environmenti-need-some-key-words-to-brainstorm.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Assessing the Economic Impact of the Recovery Act</title>
		<link>http://www.onlineinvestinghelp.com/assessing-the-economic-impact-of-the-recovery-act.html</link>
		<comments>http://www.onlineinvestinghelp.com/assessing-the-economic-impact-of-the-recovery-act.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 11:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VIDEOS on ALTERNATIVE ENERGY INVESTMENTS]]></category>
		<category><![CDATA[Assessing]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://www.onlineinvestinghelp.com/assessing-the-economic-impact-of-the-recovery-act.html</guid>
		<description><![CDATA[Vice President Joe Biden is joined by Chair of the Council of Economic Advisers Christina Romer as he discusses the latest quarterly report on the economic impact of the Recovery Act. July 14, 2010.]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">
					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RdnSICbcVi8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/RdnSICbcVi8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Vice President Joe Biden is joined by Chair of the Council of Economic Advisers Christina Romer as he discusses the latest quarterly report on the economic impact of the Recovery Act. July 14, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineinvestinghelp.com/assessing-the-economic-impact-of-the-recovery-act.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Who knows the positives of using E85 fuel, and how about myth-busting the untrue negatives?</title>
		<link>http://www.onlineinvestinghelp.com/who-knows-the-positives-of-using-e85-fuel-and-how-about-myth-busting-the-untrue-negatives.html</link>
		<comments>http://www.onlineinvestinghelp.com/who-knows-the-positives-of-using-e85-fuel-and-how-about-myth-busting-the-untrue-negatives.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 14:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy Stock]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[knows]]></category>
		<category><![CDATA[mythbusting]]></category>
		<category><![CDATA[negatives]]></category>
		<category><![CDATA[positives]]></category>
		<category><![CDATA[untrue]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://www.onlineinvestinghelp.com/who-knows-the-positives-of-using-e85-fuel-and-how-about-myth-busting-the-untrue-negatives.html</guid>
		<description><![CDATA[I&#8217;ll start. E85 is a mostly renewable fuel made from grains and plant matter right here in the U.S.A., not imported from overseas. That means more jobs for U.S. workers and more money stays in the U.S. economy. Even corn ethanol provides 1.5+ units of energy for each unit of fossil fuel energy involved (the [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">I&#8217;ll start.  E85 is a mostly renewable fuel made from grains and plant matter right here in the U.S.A., not imported from overseas.  That means more jobs for U.S. workers and more money stays in the U.S. economy.  Even corn ethanol provides 1.5+ units of energy for each unit of fossil fuel energy involved (the sun provides the rest).  Only 1/6 of a gallon of petroleum goes into making 1 gallon of corn ethanol&#8211;even better with other ethanol feed stocks!  Flex Fuel Vehicles often only experience a 10% to 20% decrease in fuel economy, while one myth is that it is reduced 30% (low E85 fuel prices make up the 10% to 20% difference).  There will be untrue negative myths posted to this question, but I am counting on those who actually use E85 fuel to refute and educate!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineinvestinghelp.com/who-knows-the-positives-of-using-e85-fuel-and-how-about-myth-busting-the-untrue-negatives.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>There are 177 lobbyist working in the McCain campiagn; does that concern you about his policies?</title>
		<link>http://www.onlineinvestinghelp.com/there-are-177-lobbyist-working-in-the-mccain-campiagn-does-that-concern-you-about-his-policies.html</link>
		<comments>http://www.onlineinvestinghelp.com/there-are-177-lobbyist-working-in-the-mccain-campiagn-does-that-concern-you-about-his-policies.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 14:25:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Investment Funds]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[campiagn]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[lobbyist]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.onlineinvestinghelp.com/there-are-177-lobbyist-working-in-the-mccain-campiagn-does-that-concern-you-about-his-policies.html</guid>
		<description><![CDATA[Phil Anderson: American Council of Life Insurers, Aetna, AIG, New York Life, MassMutual, VISA Rebecca Anderson: Aegon, American Council of Life Insurers, Cigna, Barclays, Credit Suisse First Boston, HSBC Stanton Anderson: The Debt Exchange David Beightol: Allstate, Amerigroup, Charles Schwab, HSBC Rhonda Bentz: VISA Wayne Berman: American Council of Life Insurers, AIG, Americhoice, Shinsei Bank, [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Phil Anderson: American Council of Life Insurers, Aetna, AIG, New York Life, MassMutual, VISA</p>
<p>Rebecca Anderson: Aegon, American Council of Life Insurers, Cigna, Barclays, Credit Suisse First Boston, HSBC</p>
<p>Stanton Anderson: The Debt Exchange</p>
<p><span id="more-351"></span></p>
<p>David Beightol: Allstate, Amerigroup, Charles Schwab, HSBC</p>
<p>Rhonda Bentz: VISA</p>
<p>Wayne Berman: American Council of Life Insurers, AIG, Americhoice, Shinsei Bank, Blackstone, Carlyle Group, Broidy Capital Management, Credit Suisse Securities, Highstar Capital, VISA, Ameriquest Mortgage, Fannie Mae, Freddie Mac, Fitch Ratings</p>
<p>Charlie Black: JP Morgan, Washington Mutual Bank, Freddie Mac, Mortgage Bankers Association of America, National Association of Mortgage Brokers</p>
<p>Judy Black: Colorado Credit Union League, Genworth Financial, Bay Harbour Management, Merrill Lynch</p>
<p>Kirk Blalock: Credit Union National Association, Financial Executives International, American Insurance Association, Mutual of Omaha, Zurich Financial Service Group, Fannie Mae, Federal Home Loan Bank of San Francisco</p>
<p>Carlos Bonilla: Financial Services Roundtable, Freddie Mac</p>
<p>Christine Burgeson: Citigroup</p>
<p>Mark Buse: Freddie Mac, Goldman Sachs, Manufacturers Life Insurance Company</p>
<p>Nicholas Calio: Citigroup, Managed Fund Association, Fannie Mae, Merrill Lynch, The Investment Company Institute, TIAA-CRE, Securities Industry and Financial Markets Association</p>
<p>Ben Nighthorse Campbell: Amscot Financial Corporation, Community Financial Services Association, Fidelity National Financial</p>
<p>Andrew Cantor: American Insurance Association, Merrill Lynch</p>
<p>Alberto Cardenas: Fannie Mae</p>
<p>James Courter: Goldman Sachs, Donaldson Lufkin &#038; Jenrette, Investment Company Institute, Merrill Lynch</p>
<p>David Crane: Financial Services Roundtable, PriceWaterhouseCoopers, Deloitte &#038; Touche, KPMG, Ernst &#038; Young, Bank of America, Association of Corporate Credit Unions, Freddie Mac</p>
<p>Dan Crippen: Merrill Lynch, National Multi-Housing Council</p>
<p>Arthur Culvahouse: Fannie Mae</p>
<p>Bryan Cunningham: Arch Capital Group</p>
<p>Alfonse D&#8217;Amato: AIG, Freddie Mac</p>
<p>Doug Davenport: Federal Home Loan Bank of San Francisco, Goldman Sachs, VISA</p>
<p>Ashley Davis: Prudential Financial, American Financial Group, American Premier Underwriters, Great American Insurance Company</p>
<p>Mimi Dawson: MassMutual</p>
<p>Melissa Edwards: Freddie Mac, National Association of Real Estate Investment Trusts, Access to Capital Coalition</p>
<p>Chris Fidler: American Bankers Association, Milcom Venture Partners, National Association Real Estate Investment Trusts</p>
<p>Samuel Geduldig: American Bankers Association, American Institute of CPAs, America Gains, Berkshire Hathaway, Consumer Bankers Association, Ernst &#038; Young, Financial Services Roundtable, Investment Company Institute, PriceWaterhouseCoopers, Prudential Financial, Sovereign Investment Council, Fidelity Investments, FMR Corp.</p>
<p>Benjamin Ginsberg: Massachusetts Mutual Life Insurance, AIG Technical Services</p>
<p>David Girard-Dicarlo: American Financial Group, American Premier Underwriters</p>
<p>Juleanna Glover Weiss: RJI Capital, American Institute of CPAs, BNP Paribas, Ernst &#038; Young, PriceWaterhouseCoopers</p>
<p>Slade Gorton: Allstate Insurance, Hannan Armstrong Capital</p>
<p>Phil Gramm: UBS Americas</p>
<p>John Green: Laredo National Bank, Alternative Investment Management Association, AIG, Blackstone Group, Carlyle Group, Citigroup, Credit Suisse Group, Fannie Mae, Icahn Associates, FMR Corp., AFLAC, VISA</p>
<p>Janet Grissom: American Institute of CPAs, NYSE, Merrill Lynch</p>
<p>Kristen Gullott: San Diego Credit Union</p>
<p>Kent Hance: Stanford Financial Group, Municipal Capital Markets Group, Inc.</p>
<p>http://www.motherjones.com/mojoblog/archives/2008/09/9753_mccain_campaign_lobbyists_wall_street_aig.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineinvestinghelp.com/there-are-177-lobbyist-working-in-the-mccain-campiagn-does-that-concern-you-about-his-policies.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Why the govn&#8217;t does not invest 700B$ in education, heath care, alternate energy but bailout the banks instead?</title>
		<link>http://www.onlineinvestinghelp.com/why-the-govnt-does-not-invest-700b-in-education-heath-care-alternate-energy-but-bailout-the-banks-instead.html</link>
		<comments>http://www.onlineinvestinghelp.com/why-the-govnt-does-not-invest-700b-in-education-heath-care-alternate-energy-but-bailout-the-banks-instead.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 14:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy Investments]]></category>
		<category><![CDATA[700B$]]></category>
		<category><![CDATA[Alternate]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[govn't]]></category>
		<category><![CDATA[heath]]></category>
		<category><![CDATA[instead]]></category>
		<category><![CDATA[Invest]]></category>

		<guid isPermaLink="false">http://www.onlineinvestinghelp.com/why-the-govnt-does-not-invest-700b-in-education-heath-care-alternate-energy-but-bailout-the-banks-instead.html</guid>
		<description><![CDATA[I mean the role of the banking system and the capital market is supposed to funnel capital sectors that are good investment. The recent banking crisis can be attributed to the failure of this system to allocate money to where is needed, but rather over allocated to an excess sector like housing. Bailout will violate [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">I mean the role of the banking system and the capital market is supposed to funnel capital sectors that are good investment. The recent banking crisis can be attributed to the failure of this system to allocate money to where is needed, but rather over allocated to an excess sector like housing. Bailout will violate the principle of free market but saving a system that made serious mistake. Why not the government take control with direct investment in education, health care, alternative energy to create jobs and economic activities instead of saving a failed banking system? Many countries after the WWII such as Japan has government controlled strategic investment and produce good economic results. Is bailout of the banks really a solution that make sense or just because the politics? can someone explain to me?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineinvestinghelp.com/why-the-govnt-does-not-invest-700b-in-education-heath-care-alternate-energy-but-bailout-the-banks-instead.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>High paying jobs in the alternative energy industry?</title>
		<link>http://www.onlineinvestinghelp.com/high-paying-jobs-in-the-alternative-energy-industry.html</link>
		<comments>http://www.onlineinvestinghelp.com/high-paying-jobs-in-the-alternative-energy-industry.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy Mutual Funds]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[paying]]></category>

		<guid isPermaLink="false">http://www.onlineinvestinghelp.com/high-paying-jobs-in-the-alternative-energy-industry.html</guid>
		<description><![CDATA[I can see alternative energy sources as being the future for United States energy consumption as gas and oil prices fluctuate drastically. I am currently 18 and am going to join the military so I can have a lot of my college paid for. Currently I have 10,000 stashed away in gold investments and mutual [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">I can see alternative energy sources as being the future for United States energy consumption as gas and oil prices fluctuate drastically. I am currently 18 and am going to join the military so I can have a lot of my college paid for. Currently I have 10,000 stashed away in gold investments and mutual funds that i was going to put towards my 401k. Anyways I was wondering which alternative energy has the most  money in it (six figures)? What jobs in the alternative energy industry can I go into with only a bachelors degree in college that will give me six figure potential? Any help would be greatly appreciated. </p>
<p>I live near Sweetwater, Texas and wind energy is really big around here. I don&#8217;t know how much money is in it though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineinvestinghelp.com/high-paying-jobs-in-the-alternative-energy-industry.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Cheryl (use only 1 square of tp) Crow taking things too far with her demands at concerts?</title>
		<link>http://www.onlineinvestinghelp.com/is-cheryl-use-only-1-square-of-tp-crow-taking-things-too-far-with-her-demands-at-concerts.html</link>
		<comments>http://www.onlineinvestinghelp.com/is-cheryl-use-only-1-square-of-tp-crow-taking-things-too-far-with-her-demands-at-concerts.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy Stock]]></category>
		<category><![CDATA[Cheryl]]></category>
		<category><![CDATA[concerts]]></category>
		<category><![CDATA[Crow]]></category>
		<category><![CDATA[demands]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[Taking]]></category>
		<category><![CDATA[things]]></category>

		<guid isPermaLink="false">http://www.onlineinvestinghelp.com/is-cheryl-use-only-1-square-of-tp-crow-taking-things-too-far-with-her-demands-at-concerts.html</guid>
		<description><![CDATA[Is the amount of ENERGY needed to procure her items more than if things were left alone? Are her demands unreasonable or are some of them okay? She needs 2 tour buses and 2 semi trucks to haul all her stuff&#8230;hypocrite&#8230;if she can make money it&#8217;s okay to pollute? http://www.thesmokinggun.com/documents/celebrity/sheryl-crow-queen-green AUGUST 11&#8211;Touring the United States [...]]]></description>
